Gemstone operations
Precision in every stone. Clarity in every record.
What the company owns, where it is, and how it changed over the period.
Company-owned stock is every carat the company still owns, counted once: rough and heated in the lots, what is at a vendor for processing, what has been merged into a master lot and not yet cut, the layouts and loose stones on the shelf, and what a customer is holding on approval. In hand is that total less what is out for processing and out on client memo.
Value follows the cut goods. When stone comes back from a cutting memo the cost goes with what came back, so carats still at the cutter stand at zero here — valuing them again would count the same money twice. For the same reason a rough remainder merged into a master lot can carry very little per carat: its value already left with the cut output.
Merging moves value with weight.What leaves a lot carries its cost out and is averaged into the parcel it joins; the lot’s own cost drops by the same amount. A split, an allocation or a merge changes where stock is, never how much the company owns — which is why none of them appear in Movement.
Full report — every table, one after another.
Total company-owned stock
170,000.94 ct
Every carat the company owns, wherever it is, counted once.
Physical stock in hand
170,000.94 ct
Company-owned, less out for processing and out on client memo.
Out for processing
0.00 ct
At a heater or cutter. Still owned; valued at what travelled with it.
Out on client memo
0.00 ct
With a customer on approval. Still owned until invoiced.
Everything the company owns, each carat counted once, narrowed by the filters above. Reference lines sit inside their group total; the footer adds the main lines and the group totals, and comes to the company-owned figure.
Show and order
Raw Rough
Heating WIP
Heated Rough
Booked for cutting
Cut Stones
Showing 1–5 of 5 lines
Counted for reconciliation, not held as stock
Show and order
Process loss
Showing 1–1 of 1 line
How company-owned stock changed from 9 Apr 2026 to 18 Nov 2026. Closing stock is what is held today. Splits, allocations, merges and cutting move stock between places and are not listed — they change where it is, not how much is owned.
Show and order
Opening stock
Purchases / stock added
Process cost added
Process loss
Rejection / zero-value stock
Sold / removed
Approved stock adjustment
Cost rounding, attributed
Closing stock
Showing 1–9 of 9 lines
Every lot and item
One row per lot, parcel, layout and stone, grouped by family with subtotals, with a sales view — on its own report.
Open Every lot and item with these filters24 documents
Show and order
Showing 1–24 of 24 documents
9 documents
Show and order
Showing 1–9 of 9 documents
Purchases / stock added — 24 documents · 174,062.25 ct · THB 17,232,857.00
| Document | Date | Lot / item | Weight (ct) | Cost |
|---|---|---|---|---|
| PUR-002 | 9 Apr 2026 | RCM-002 | 798.25 ct | THB 393,217.00 |
| PUR-003 | 9 Apr 2026 | RCM-003 | 12,033.00 ct | THB 799,999.00 |
| PUR-003 | 9 Apr 2026 | RCM-004 | 1.00 ct | THB 1.00 |
| PUR-004 | 9 Apr 2026 | RCM-005 | 8,790.00 ct | THB 420,000.00 |
| PUR-005 | 9 Apr 2026 | RCM-006 | 1,510.00 ct | THB 528,000.00 |
| PUR-006 | 9 Apr 2026 | RCM-007 | 925.00 ct | THB 101,750.00 |
| PUR-007 | 25 Apr 2026 | RCM-008 | 50,000.00 ct | THB 600,000.00 |
| PUR-007 | 25 Apr 2026 | RCM-009 | 15,515.00 ct | THB 2,480,000.00 |
| PUR-007 | 25 Apr 2026 | RCM-010 | 1,930.00 ct | THB 230,000.00 |
| PUR-007 | 25 Apr 2026 | RCM-011 | 160.00 ct | THB 112,000.00 |
| PUR-007 | 25 Apr 2026 | RCM-012 | 790.00 ct | THB 497,700.00 |
| PUR-007 | 25 Apr 2026 | RCM-013 | 3,475.00 ct | THB 1,390,000.00 |
| PUR-008 | 20 May 2026 | RCM-014 | 14,615.00 ct | THB 759,980.00 |
| PUR-008 | 20 May 2026 | RCM-015 | 2,870.00 ct | THB 1,004,500.00 |
| PUR-008 | 20 May 2026 | RCM-016 | 500.00 ct | THB 165,000.00 |
| PUR-008 | 20 May 2026 | RCM-017 | 1,520.00 ct | THB 270,560.00 |
| PUR-008 | 20 May 2026 | RCM-018 | 1,615.00 ct | THB 1,130,500.00 |
| PUR-008 | 20 May 2026 | RCM-019 | 9,095.00 ct | THB 1,491,580.00 |
| PUR-008 | 20 May 2026 | RCM-020 | 7,560.00 ct | THB 1,247,400.00 |
| PUR-008 | 20 May 2026 | RCM-021 | 5,225.00 ct | THB 574,750.00 |
| PUR-008 | 20 May 2026 | RCM-022 | 4,460.00 ct | THB 209,620.00 |
| PUR-008 | 20 May 2026 | RCM-023 | 5,010.00 ct | THB 25,050.00 |
| PUR-008 | 20 May 2026 | RCM-024 | 4,850.00 ct | THB 121,250.00 |
| PUR-008 | 20 May 2026 | RCM-025 | 20,815.00 ct | THB 2,680,000.00 |
Process cost added — 9 documents · 0.00 ct · THB 122,696.14
| Document | Date | Lot / item | Weight (ct) | Cost |
|---|---|---|---|---|
| MEMO-002 | 28 Jul 2026 | RCM-005 · Processing expense — MEMO-002 | — | THB 12,000.00 |
| MEMO-002 | 28 Jul 2026 | RCM-005 · Reversal of MEMO-002 | — | -THB 12,000.00 |
| MEMO-005 | 28 Jul 2026 | RCM-008 · Processing expense — MEMO-005 | — | THB 35,000.00 |
| MEMO-005 | 28 Jul 2026 | RCM-008 · Reversal of MEMO-005 | — | -THB 35,000.00 |
| MEMO-006 | 28 Jul 2026 | RCM-009 · Processing expense — MEMO-006 | — | THB 25,000.00 |
| MEMO-006 | 28 Jul 2026 | RCM-009 · Reversal of MEMO-006 | — | -THB 25,000.00 |
| MEMO-009 | 29 Jul 2026 | RCM-003 · Processing expense — MEMO-009 | — | THB 22,055.56 |
| MEMO-010 | 29 Jul 2026 | RCM-003 C · Processing expense — MEMO-010 | — | THB 83,148.80 |
| MEMO-011 | 29 Jul 2026 | RCM-005 · Processing expense — MEMO-011 | — | THB 17,491.78 |
Process loss — 3 documents · -4,061.31 ct
| Document | Date | Lot / item | Weight (ct) | Cost |
|---|---|---|---|---|
| MEMO-009 | 24 Apr 2026 | RCM-003 · Heating | -443.17 ct | — |
| MEMO-010 | 13 Jun 2026 | RCM-003 C · Cutting | -2,873.14 ct | — |
| MEMO-011 | 13 Jun 2026 | RCM-005 · Heating | -745.00 ct | — |